| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 46 |
| Published articles | 339 |
| Acceptance rate | 76 |
| Rejection rate | 24 |
| Average time to review (days) | 136 |
| Average time to publish (days) | 72 |
| Iranian authors | 1223 |
| Non-Iranian authors | 86 |
| Non-Iranian percent | 0.07 |
| Article statistics (in total) | |
| Submitted manuscripts | 503 |
| Views | 1594263 |
| Downloads | 513594 |
| Average view per article | 4703 |
| Average download per article | 1515 |
| Sections (in total) | |
| Research | 260 |
| Applicable | 7 |
| Case Report | 106 |
| Review | 36 |
| Meta-analysis | 2 |
| Short Communication | 5 |
| Letter to Editor | 30 |
| Editorial | 2 |
| Photo clinic | 0 |
| Other | 5 |
| Technical | 0 |
| Correction | 1 |
| Study Protocol | 1 |