Journal statistics (in total) | |
Number of volumes | 13 |
Number of issues | 42 |
Published articles | 294 |
Acceptance rate | 75.8 |
Rejection rate | 24.2 |
Average time to review (days) | 136 |
Average time to publish (days) | 71 |
Iranian authors | 1062 |
Non-Iranian authors | 82 |
Non-Iranian percent | 0.07 |
Article statistics (in total) | |
Submitted manuscripts | 426 |
Views | 1112008 |
Downloads | 347653 |
Average view per article | 3782 |
Average download per article | 1182 |
Sections (in total) | |
Research | 230 |
Applicable | 6 |
Case Report | 95 |
Review | 26 |
Meta-analysis | 2 |
Short Communication | 4 |
Letter to Editor | 26 |
Editorial | 1 |
Photo clinic | 0 |
Other | 5 |
Technical | 0 |
Correction | 1 |