|
Open Access Publish Free
|
| Variable | Groups | p-value | |
| ID | TD | ||
| Age (year) | 11.23 ± 1.34 | 11.77 ± 1.93 | 0.43 |
| Mass (Kg) | 45.3 ± 12.24 | 48.81 ± 9.09 | 0.24 |
| Height (m) | 1.44 ± 12.24 | 1.57 ± 0.96 | 0.003 |
| BMI | 19.39 ± 4.07 | 19.56 ± 2.55 | 0.88 |
| Variables | Task | Foot | ID | TD | Group | Task | Task* group | Foot | Foot* group | task* foot |
| Mean ± SD | Mean ± SD | |||||||||
| Gait Cadence | NG | Left | 120.12±13.2 | 118.75±13.9 | F=0.001 p=0.971 Eta=0.001 |
F=0.08 p=0.774 Eta=0.003 |
F=0.21 p=0.653 Eta=0.007 |
F=22.54 p=0.000 Eta=0.421 |
F=3.32 p=0.081 Eta=0.091 |
F=24.27 p=0.000 Eta=0.439 |
| Right | 120.38±14.9 | 119.38±13.1 | ||||||||
| OBS | Leading | 124.27±17.1 | 117.31±18.0 | |||||||
| Trailing | 118.31±18.8 | 121.63±14.7 | ||||||||
| Gait Speed |
NG | Left | 0.77±0.16 | 0.77±0.10 | F=0.22 p=0.643 Eta=0.007 |
F=0.72 p=0.402 Eta=0.023 |
F=0.92 p=0.344 Eta=0.029 |
F=2.66 p=0.113 Eta=0.79 |
F=1.74 p=0.197 Eta=0.053 |
F=4.77 p=0.037 Eta=0.133 |
| Right | 0.78±0.17 | 0.78±0.10 | ||||||||
| OBS | Leading | 0.80±0.26 | 0.82±0.13 | |||||||
| Trailing | 0.74±0.19 | 0.81±0.13 | ||||||||
| Gait Stride length |
NG | Left | 1.44±0.22 | 1.48±0.15 | F=0.62 p=0.439 Eta=0.019 |
F=0.45 p=0.510 Eta=0.014 |
F=0.53 p=0.473 Eta=0.017 |
F=0.001 p=0.890 Eta=0.001 |
F=0.16 p=0.695 Eta=0.005 |
F=0.016 p=0.902 Eta=0.001 |
| Right | 1.45±0.19 | 1.48±0.14 | ||||||||
| OBS | Leading | 1.45±0.31 | 1.52±0.21 | |||||||
| Trailing | 1.44±0.43 | 1.54±0.20 | ||||||||
| Running Cadence | NR | Left | 181.23 ±28.4 | 194.37±13.9 | F=2.86 p=0.101 Eta= 0.085 |
F=2.20 p=0.148 Eta=0.066 |
F=0.013 p=0.910 Eta=0.001 |
F=0.977 p=0.331 Eta=0.031 |
F=0.937 p=0.341 Eta=0.029 |
F=0.005 p=0.946 Eta=0.001 |
| Right | 183.31±27.6 | 195.95±24.2 | ||||||||
| ROBS | Leading | 180.33±22.4 | 190.35±19.2 | |||||||
| Trailing | 174.68±24.1 | 188.85±25.6 | ||||||||
| Running Speed | NR | Left | 2.07±0.41 | 2.42±0.28 | F=8.10 p=0.008 Eta= 0.207 |
F=0.06 p=0.734 Eta= 0.002 |
F=0.07 p=0.797 Eta= 0.002 |
F=0.05 p=0.825 Eta= 0.002 |
F=4.70 p=0.038 Eta= 0.132 |
F=0.03 p=0.869 Eta= 0.001 |
| Right | 2.09±0.40 | 2.38±0.30 | ||||||||
| ROBS | Leading | 2.11±0.38 | 2.43±0.29 | |||||||
| Trailing | 2.06±0.38 | 2.37±0.34 | ||||||||
| Running Stride length | NR | Left | 1.38±0.16 | 1.51±0.16 | F=3.01 p=0.093 Eta= 0.088 |
F=4.86 p=0.035 Eta= 0.136 |
F=0.08 p=0.776 Eta= 0.003 |
F=1.20 p=0.282 Eta= 0.037 |
F=0.84 p=0.367 Eta= 0.026 |
F=0.34 p=0.563 Eta= 0.011 |
| Right | 1.36±0.15 | 1.47±0.15 | ||||||||
| ROBS | Leading | 1.43±0.24 | 1.54±0.20 | |||||||
| Trailing | 1.44±0.27 | 1.52±0.21 |
| Variables | Gait | Foot | ID | TD | Group | Task | Task* group | Foot | Foot* group | task* foot |
| Mean ± SD | Mean ± SD | |||||||||
| ZP1 | NG | Left | 1.25±0.12 | 1.15±0.16 | F=10.67 p=0.003 Eta= 0.256 |
F=9.23 p=0.005 Eta= 0.229 |
F=5.52 p=0.025 Eta= 0.151 |
F=4.68 p=0.038 Eta= 0.131 |
F=4.58 p=0.040 Eta= 0.129 |
F=4.77 p=0.037 Eta= 0.133 |
| Right | 1.30±0.12 | 1.11±0.07 | ||||||||
| OBS | Leading | 1.26±0.13 | 1.15±0.12 | |||||||
| Trailing | 1.31±0.14 | 1.26±0.12 | ||||||||
| ZP2 | NG | Left | 0.69±0.12 | 0.78±0.11 | F=2.02 p=0.165 Eta= 0.061 |
F=13.77 p=0.001 Eta= 0.308 |
F=11.85 p=0.002 Eta= 0.277 |
F=4.91 p=0.034 Eta= 0.137 |
F=0.23 p=0.634 Eta= 0.007 |
F=11.02 p=0.002 Eta= 0.262 |
| Right | 0.68±0.12 | 0.76±0.11 | ||||||||
| OBS | Leading | 0.71±0.10 | 0.73±0.13 | |||||||
| Trailing | 0.65±0.13 | 0.69±0.13 | ||||||||
| ZP3 | NG | Left | 1.15±0.12 | 1.19±0.08 | F=3.84 p=0.059 Eta= 0.110 |
F=6.68 p=0.015 Eta= 0.177 |
F=9.34 p=0.005 Eta= 0.232 |
F=0.28 p=0.602 Eta= 0.009 |
F=0.13 p=0.721 Eta= 0.004 |
F=2.10 p=0.157 Eta= 0.063 |
| Right | 1.19±0.13 | 1.19±0.10 | ||||||||
| OBS | Leading | 1.13±0.21 | 1.27±0.13 | |||||||
| Trailing | 1.19±0.14 | 1.28±0.09 | ||||||||
| YP1 | NG | Left | 0.44±0.11 | 0.32±0.08 | F=10.08 p=0.003 Eta= 0.245 |
F=40.21 p=0.000 Eta= 0.565 |
F=11.78 p=0.002 Eta= 0.275 |
F=0.61 p=0.442 Eta= 0.019 |
F=0.36 p=0.555 Eta= 0.011 |
F=6.15 p=0.019 Eta= 0.165 |
| Right | 0.51±0.13 | 0.34±0.08 | ||||||||
| OBS | Leading | 0.49±0.14 | 0.44±0.15 | |||||||
| Trailing | 0.52±0.12 | 0.45±0.06 | ||||||||
| YP2 | NG | Left | 0.50±0.12 | 0.43±0.05 | F=1.82 p=0.187 Eta= 0.055 |
F=36.10 p=0.000 Eta= 0.538 |
F=7.73 p=0.009 Eta= 0.20 |
F=0.185 p=0.670 Eta= 0.006 |
F=0.08 p=0.780 Eta= 0.003 |
F=0.503 p=0.483 Eta= 0.016 |
| Right | 0.50±0.10 | 0.42±0.05 | ||||||||
| OBS | Leading | 0.55±0.12 | 0.54±0.08 | |||||||
| Trailing | 0.53±0.09 | 0.53±0.11 | ||||||||
| XP1 | NG | Left | 0.08±0.04 | 0.07±0.04 | F=0.64 p=0.428 Eta= 0.02 |
F=1.24 p=0.274 Eta= 0.038 |
F=5.24 p=0.029 Eta= 0.145 |
F=1.99 p=0.168 Eta= 0.06 |
F=0.85 p=0.364 Eta= 0.027 |
F=0.05 p=0.823 Eta= 0.002 |
| Right | 0.09±0.04 | 0.07±0.01 | ||||||||
| OBS | Leading | 0.08±0.04 | 0.09±0.04 | |||||||
| Trailing | 0.08±0.03 | 0.08±0.03 | ||||||||
| Loading rate | NG | Left | 34.29±10.91 | 35.73±9.45 | F=0.28 p=0.601 Eta= 0.009 |
F=0.92 p=0.345 Eta= 0.029 |
F=1.14 p=0.294 Eta= 0.035 |
F=9.96 p=0.004 Eta= 0.243 |
F=0. 71 p=0.406 Eta= 0.022 |
F=16.0 p=0.000 Eta= 0.34 |
| Right | 34.65±13.22 | 34.55±5.42 | ||||||||
| OBS | Leading | 31.74±10.34 | 33.46±8.87 | |||||||
| Trailing | 36.99±13.66 | 40.73±8.67 |
| Variables | Gait | Foot | ID | TD | Group | Task | Task* group | Foot | Foot* group | task* foot |
| Mean ± SD | Mean ± SD | |||||||||
| ZP1 | NR | Left | 1.77±0.42 | 1.85±0.19 | F=1.83 p=0.186 Eta= 0.056 |
F=30.88 p=0.000 Eta= 0.499 |
F=0.000 p=0.985 Eta= 0.000 |
F=0.02 p=0.891 Eta= 0.001 |
F=0.05 p=0.831 Eta= 0.001 |
F=0.82 p=0.373 Eta= 0.026 |
| right | 1.77±0.40 | 1.93±0.18 | ||||||||
| ROBS | Leading | 2.01±0.45 | 2.10±0.15 | |||||||
| Trailing | 2.01±0.37 | 2.16±0.26 | ||||||||
| YP1 | NR | Left | 0.35±0.10 | 0.33±0.09 | F=0.05 p=0.828 Eta= 0.002 |
F=50.03 p=0.000 Eta= 0.617 |
F=0.897 p=0.351 Eta= 0.028 |
F=60.28 p=0.000 Eta= 0.66 |
F=1.36 p=0.253 Eta= 0.042 |
F=28.94 p=0.000 Eta= 0.483 |
| right | 0.34±0.09 | 0.31±0.06 | ||||||||
| ROBS | Leading | 0.38±0.08 | 0.37±0.08 | |||||||
| Trailing | 0.53±0.10 | 0.56±0.16 | ||||||||
| YP2 | NR | Left | 0.42±0.11 | 0.42±0.07 | F=0.117 p=0.734 Eta= 0.004 |
F=2.15 p=0.152 Eta= 0.065 |
F=0.02 p=0.885 Eta= 0.001 |
F=64.96 p=0.000 Eta= 0.677 |
F=3.47 p=0.072 Eta= 0.101 |
F=20.67 p=0.000 Eta= 0.40 |
| right | 0.47±0.17 | 0.46±0.08 | ||||||||
| ROBS | Leading | 0.48±0. 10 | 0.51±0.11 | |||||||
| Trailing | 0.37±0.10 | 0.32±0.06 | ||||||||
| XP1 | NR | Left | 0.10±0.05 | 0.07±0.02 | F=7.71 p=0.009 Eta= 0.20 |
F=8.16 p=0.008 Eta= 0.208 |
F=3.84 p=0.053 Eta= 0.11 |
F=10.95 p=0.002 Eta= 0.261 |
F=0.10 p=0.754 Eta= 0.003 |
F=12.32 p=0.001 Eta= 0.284 |
| right | 0.09±0.04 | 0.07±0.03 | ||||||||
| ROBS | Leading | 0.05±0.02 | 0.04±0.02 | |||||||
| Trailing | 0.09±0.04 | 0.08±0.03 | ||||||||
| Loading rate | NR | Left | 55.42±21.30 | 64.30±15.25 | F=3.33 p=0.078 Eta= 0.097 |
F=2.63 p=0.115 Eta= 0.078 |
F=1.52 p=0.227 Eta= 0.047 |
F=0.63 p=0.435 Eta= 0.02 |
F=0.084 p=0.774 Eta= 0.003 |
F=2.88 p=0.100 Eta= 0.085 |
| right | 63.53±37.34 | 70.73±22.97 | ||||||||
| ROBS | Leading | 59.29±30.00 | 74.87±16.98 | |||||||
| Trailing | 62.21±20.52 | 78.90±22.02 |
| Rights and permissions | |
|
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |