| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 44 |
| Published articles | 312 |
| Acceptance rate | 75.6 |
| Rejection rate | 24.4 |
| Average time to review (days) | 133 |
| Average time to publish (days) | 70 |
| Iranian authors | 1127 |
| Non-Iranian authors | 85 |
| Non-Iranian percent | 0.07 |
| Article statistics (in total) | |
| Submitted manuscripts | 459 |
| Views | 1309742 |
| Downloads | 417498 |
| Average view per article | 4198 |
| Average download per article | 1338 |
| Sections (in total) | |
| Research | 238 |
| Applicable | 6 |
| Case Report | 102 |
| Review | 30 |
| Meta-analysis | 2 |
| Short Communication | 4 |
| Letter to Editor | 29 |
| Editorial | 1 |
| Photo clinic | 0 |
| Other | 5 |
| Technical | 0 |
| Correction | 1 |
| Study protocol | 0 |