| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 48 |
| Published articles | 344 |
| Acceptance rate | 76.2 |
| Rejection rate | 23.8 |
| Average time to review (days) | 135 |
| Average time to publish (days) | 72 |
| Iranian authors | 1237 |
| Non-Iranian authors | 88 |
| Non-Iranian percent | 0.07 |
| Article statistics (in total) | |
| Submitted manuscripts | 524 |
| Views | 1710138 |
| Downloads | 565913 |
| Average view per article | 4971 |
| Average download per article | 1645 |
| Sections (in total) | |
| Research | 265 |
| Applicable | 7 |
| Case Report | 110 |
| Review | 40 |
| Meta-analysis | 2 |
| Short Communication | 5 |
| Letter to Editor | 32 |
| Editorial | 2 |
| Photo clinic | 0 |
| Other | 5 |
| Technical | 0 |
| Correction | 1 |
| Study Protocol | 1 |