Journal statistics (in total) | |
Number of volumes | 14 |
Number of issues | 44 |
Published articles | 308 |
Acceptance rate | 75.7 |
Rejection rate | 24.3 |
Average time to review (days) | 133 |
Average time to publish (days) | 71 |
Iranian authors | 1122 |
Non-Iranian authors | 82 |
Non-Iranian percent | 0.07 |
Article statistics (in total) | |
Submitted manuscripts | 454 |
Views | 1262408 |
Downloads | 400573 |
Average view per article | 4099 |
Average download per article | 1301 |
Sections (in total) | |
Research | 240 |
Applicable | 6 |
Case Report | 102 |
Review | 30 |
Meta-analysis | 2 |
Short Communication | 4 |
Letter to Editor | 29 |
Editorial | 1 |
Photo clinic | 0 |
Other | 5 |
Technical | 0 |
Correction | 1 |