| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 47 |
| Published articles | 340 |
| Acceptance rate | 76 |
| Rejection rate | 24 |
| Average time to review (days) | 135 |
| Average time to publish (days) | 72 |
| Iranian authors | 1224 |
| Non-Iranian authors | 86 |
| Non-Iranian percent | 0.07 |
| Article statistics (in total) | |
| Submitted manuscripts | 512 |
| Views | 1652402 |
| Downloads | 544222 |
| Average view per article | 4860 |
| Average download per article | 1601 |
| Sections (in total) | |
| Research | 264 |
| Applicable | 7 |
| Case Report | 110 |
| Review | 38 |
| Meta-analysis | 2 |
| Short Communication | 5 |
| Letter to Editor | 31 |
| Editorial | 2 |
| Photo clinic | 0 |
| Other | 5 |
| Technical | 0 |
| Correction | 1 |
| Study Protocol | 1 |