| Journal statistics (in total) | |
| Number of volumes | 14 |
| Number of issues | 45 |
| Published articles | 316 |
| Acceptance rate | 74.9 |
| Rejection rate | 25.1 |
| Average time to review (days) | 133 |
| Average time to publish (days) | 70 |
| Iranian authors | 1140 |
| Non-Iranian authors | 85 |
| Non-Iranian percent | 0.07 |
| Article statistics (in total) | |
| Submitted manuscripts | 474 |
| Views | 1458910 |
| Downloads | 466998 |
| Average view per article | 4617 |
| Average download per article | 1478 |
| Sections (in total) | |
| Research | 244 |
| Applicable | 7 |
| Case Report | 103 |
| Review | 33 |
| Meta-analysis | 2 |
| Short Communication | 4 |
| Letter to Editor | 29 |
| Editorial | 1 |
| Photo clinic | 0 |
| Other | 5 |
| Technical | 0 |
| Correction | 1 |
| Study Protocol | 1 |